| Diamond Report : (0.01-0.03 CT) 03/11/10 ROUNDS |
| IF--VVS | VS | SI1 | SI2 | SI3 | I1 | I2 | I3 |
D-F | 8.5 | 7.4 | 6.1 | 5.5 | 4.9 | 4.2 | 3.9 | 2.7 |
G-H | 7.4 | 6.6 | 5.5 | 4.9 | 4.3 | 3.8 | 3.4 | 2.5 |
I-J | 6.7 | 6.0 | 5.0 | 4.4 | 3.9 | 3.5 | 3.1 | 2.1 |
K-L | 5.0 | 4.3 | 3.6 | 3.3 | 2.8 | 2.2 | 1.8 | 1.4 |
M-N | 3.7 | 2.9 | 2.3 | 2.0 | 1.6 | 1.3 | 1.1 | 0.9 |
|
| Diamond Report : (0.04-0.07 CT) 03/11/10 ROUNDS |
| IF--VVS | VS | SI1 | SI2 | SI3 | I1 | I2 | I3 |
D-F | 8.9 | 7.7 | 6.3 | 5.8 | 5.1 | 4.5 | 4.1 | 3.0 |
G-H | 8.0 | 7.0 | 5.7 | 5.2 | 4.6 | 4.1 | 3.7 | 2.6 |
I-J | 7.0 | 6.2 | 5.2 | 4.7 | 4.2 | 3.8 | 3.4 | 2.3 |
K-L | 5.3 | 4.6 | 4.0 | 3.6 | 3.1 | 2.6 | 2.3 | 1.6 |
M-N | 3.9 | 3.4 | 2.6 | 2.4 | 2.0 | 1.8 | 1.4 | 1.0 |
|
| Diamond Report : (0.08-0.14 CT) 03/11/10 ROUNDS |
| IF--VVS | VS | SI1 | SI2 | SI3 | I1 | I2 | I3 |
D-F | 11.3 | 9.8 | 8.2 | 7.3 | 6.6 | 5.5 | 4.6 | 3.5 |
G-H | 10.2 | 8.4 | 7.3 | 6.6 | 6.0 | 4.9 | 4.0 | 3.1 |
I-J | 9.0 | 7.2 | 6.5 | 5.9 | 5.2 | 4.3 | 3.6 | 2.7 |
K-L | 6.8 | 5.8 | 4.9 | 4.3 | 3.6 | 3.0 | 2.4 | 1.8 |
M-N | 4.8 | 4.0 | 3.5 | 3.1 | 2.8 | 2.3 | 1.7 | 1.3 |
|
| Diamond Report : (0.15-0.17 CT) 03/11/10 ROUNDS |
| IF--VVS | VS | SI1 | SI2 | SI3 | I1 | I2 | I3 |
D-F | 15.3 | 13.2 | 10.2 | 8.7 | 7.2 | 5.9 | 4.8 | 3.7 |
G-H | 13.7 | 11.4 | 9.2 | 7.4 | 6.4 | 5.2 | 4.3 | 3.3 |
I-J | 11.2 | 9.7 | 7.9 | 6.7 | 5.7 | 4.6 | 3.9 | 3.0 |
K-L | 8.6 | 7.2 | 5.9 | 5.2 | 4.2 | 3.3 | 2.6 | 1.9 |
M-N | 5.7 | 4.8 | 4.0 | 3.5 | 3.2 | 2.6 | 1.8 | 1.4 |
|
| Diamond Report : (0.18-0.22 CT) 03/11/10 ROUNDS |
| IF--VVS | VS | SI1 | SI2 | SI3 | I1 | I2 | I3 |
D-F | 16.0 | 13.6 | 11.5 | 10.0 | 8.9 | 6.7 | 5.6 | 4.0 |
G-H | 14.5 | 12.5 | 10.5 | 9.3 | 7.9 | 6.0 | 5.1 | 3.5 |
I-J | 12.0 | 10.5 | 9.0 | 8.0 | 6.8 | 5.3 | 4.3 | 3.1 |
K-L | 10.0 | 8.2 | 7.4 | 6.3 | 5.6 | 4.3 | 3.3 | 2.2 |
M-N | 8.3 | 6.6 | 5.9 | 5.1 | 4.5 | 3.2 | 2.5 | 1.6 |
|
| Diamond Report : (0.23-0.29 CT) 03/11/10 ROUNDS |
| IF--VVS | VS | SI1 | SI2 | SI3 | I1 | I2 | I3 |
D-F | 23.2 | 17.5 | 14.0 | 11.5 | 10.0 | 8.1 | 6.7 | 4.8 |
G-H | 18.1 | 14.8 | 12.5 | 10.7 | 9.5 | 7.8 | 6.5 | 4.2 |
I-J | 14.1 | 11.6 | 10.5 | 9.5 | 8.5 | 6.7 | 5.2 | 3.3 |
K-L | 11.5 | 10.0 | 8.6 | 8.1 | 7.2 | 5.5 | 4.2 | 2.8 |
M-N | 9.5 | 8.5 | 7.1 | 6.1 | 5.6 | 4.2 | 3.0 | 2.1 |
|
| Diamond Report : (0.30-0.39 CT) 03/11/10 ROUNDS |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 |
D | 45 | 37 | 32 | 28 | 26 | 20 | 17 | 15 | 13 | 10 | 7 |
E | 38 | 34 | 29 | 26 | 24 | 19 | 16 | 15 | 12 | 9 | 6 |
F | 36 | 33 | 27 | 24 | 22 | 18 | 15 | 14 | 11 | 8 | 6 |
G | 33 | 29 | 25 | 22 | 19 | 16 | 14 | 13 | 10 | 8 | 5 |
H | 29 | 26 | 23 | 20 | 17 | 15 | 13 | 12 | 9 | 7 | 5 |
I | 24 | 21 | 20 | 18 | 15 | 14 | 12 | 11 | 9 | 7 | 5 |
J | 18 | 17 | 16 | 14 | 13 | 12 | 11 | 10 | 8 | 7 | 4 |
K | 16 | 15 | 14 | 12 | 11 | 10 | 9 | 9 | 8 | 6 | 4 |
L | 13 | 12 | 12 | 11 | 11 | 10 | 9 | 7 | 6 | 5 | 3 |
M | 11 | 11 | 10 | 9 | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
|
|
| Diamond Report : (0.40-0.49 CT) 03/11/10 ROUNDS |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 |
D | 52 | 44 | 38 | 34 | 28 | 22 | 20 | 18 | 14 | 11 | 8 |
E | 44 | 39 | 34 | 32 | 27 | 21 | 18 | 17 | 13 | 10 | 7 |
F | 42 | 38 | 33 | 30 | 25 | 20 | 17 | 16 | 13 | 10 | 7 |
G | 38 | 33 | 29 | 26 | 22 | 19 | 16 | 15 | 12 | 9 | 6 |
H | 34 | 31 | 27 | 24 | 20 | 18 | 15 | 14 | 11 | 9 | 6 |
I | 29 | 26 | 24 | 21 | 18 | 16 | 14 | 13 | 10 | 8 | 6 |
J | 23 | 21 | 20 | 17 | 15 | 14 | 13 | 12 | 9 | 8 | 5 |
K | 21 | 19 | 18 | 15 | 14 | 12 | 11 | 10 | 8 | 7 | 5 |
L | 18 | 17 | 16 | 14 | 13 | 11 | 10 | 9 | 7 | 6 | 4 |
M | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 6 | 5 | 3 |
|
| Diamond Report : (0.50-0.69 CT) 03/11/10 ROUNDS |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 |
D | 82 | 63 | 55 | 44 | 41 | 34 | 27 | 25 | 21 | 16 | 11 |
E | 61 | 55 | 51 | 42 | 37 | 31 | 25 | 23 | 19 | 15 | 10 |
F | 55 | 51 | 47 | 40 | 35 | 28 | 23 | 21 | 18 | 14 | 10 |
G | 49 | 45 | 42 | 37 | 31 | 25 | 20 | 19 | 17 | 13 | 9 |
H | 44 | 41 | 37 | 32 | 27 | 23 | 19 | 18 | 16 | 12 | 9 |
I | 36 | 34 | 31 | 26 | 23 | 20 | 18 | 17 | 15 | 12 | 9 |
J | 28 | 27 | 25 | 21 | 20 | 18 | 16 | 15 | 14 | 12 | 8 |
K | 24 | 23 | 22 | 19 | 18 | 16 | 15 | 14 | 13 | 11 | 8 |
L | 21 | 20 | 19 | 18 | 17 | 15 | 14 | 13 | 11 | 10 | 7 |
M | 18 | 17 | 16 | 15 | 15 | 13 | 12 | 11 | 10 | 9 | 6 |
|
| Diamond Report : (0.70-0.89 CT) 03/11/10 ROUNDS |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 |
D | 103 | 79 | 68 | 59 | 54 | 46 | 41 | 34 | 29 | 19 | 12 |
E | 76 | 68 | 61 | 56 | 50 | 44 | 39 | 32 | 28 | 18 | 12 |
F | 68 | 62 | 57 | 52 | 47 | 41 | 36 | 31 | 27 | 17 | 11 |
G | 61 | 55 | 51 | 46 | 42 | 37 | 33 | 30 | 26 | 17 | 10 |
H | 55 | 50 | 45 | 41 | 38 | 34 | 31 | 28 | 24 | 16 | 10 |
I | 45 | 42 | 40 | 37 | 34 | 31 | 27 | 25 | 23 | 15 | 10 |
J | 34 | 33 | 32 | 29 | 28 | 27 | 25 | 22 | 21 | 14 | 9 |
K | 30 | 29 | 28 | 25 | 24 | 22 | 20 | 19 | 17 | 13 | 9 |
L | 25 | 24 | 23 | 22 | 21 | 20 | 18 | 17 | 13 | 11 | 8 |
M | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 12 | 10 | 7 |
|
| Diamond Report : (0.90-0.99 CT) 03/11/10 ROUNDS |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 |
D | 127 | 106 | 92 | 73 | 66 | 62 | 53 | 41 | 33 | 24 | 14 |
E | 105 | 99 | 84 | 67 | 63 | 58 | 51 | 39 | 32 | 22 | 13 |
F | 99 | 94 | 78 | 64 | 60 | 55 | 49 | 38 | 31 | 21 | 13 |
G | 84 | 77 | 66 | 59 | 55 | 51 | 45 | 36 | 30 | 20 | 12 |
H | 68 | 64 | 60 | 56 | 52 | 47 | 43 | 34 | 28 | 19 | 12 |
I | 57 | 54 | 50 | 48 | 44 | 42 | 38 | 31 | 26 | 18 | 11 |
J | 47 | 45 | 43 | 41 | 38 | 37 | 34 | 28 | 24 | 17 | 11 |
K | 39 | 38 | 36 | 34 | 32 | 31 | 28 | 24 | 19 | 15 | 10 |
L | 33 | 32 | 31 | 29 | 28 | 27 | 25 | 22 | 18 | 14 | 9 |
M | 30 | 29 | 28 | 27 | 26 | 25 | 23 | 20 | 17 | 13 | 9 |
|
| Diamond Report : (1.00-1.49 CT) 03/11/10 ROUNDS |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 |
D | 238 | 175 | 149 | 115 | 90 | 73 | 61 | 48 | 41 | 28 | 16 |
E | 165 | 154 | 128 | 105 | 85 | 68 | 58 | 45 | 39 | 27 | 15 |
F | 144 | 131 | 116 | 95 | 80 | 65 | 55 | 43 | 37 | 26 | 14 |
G | 107 | 101 | 95 | 82 | 73 | 61 | 53 | 41 | 36 | 25 | 13 |
H | 87 | 83 | 78 | 70 | 63 | 58 | 51 | 40 | 34 | 23 | 13 |
I | 74 | 71 | 66 | 59 | 55 | 52 | 46 | 37 | 31 | 22 | 12 |
J | 60 | 58 | 56 | 53 | 48 | 46 | 43 | 33 | 27 | 20 | 12 |
K | 54 | 52 | 50 | 48 | 41 | 40 | 36 | 30 | 25 | 18 | 11 |
L | 48 | 46 | 45 | 43 | 38 | 36 | 32 | 28 | 23 | 16 | 10 |
M | 40 | 39 | 37 | 35 | 31 | 29 | 26 | 22 | 20 | 15 | 10 |
|
| Diamond Report : (1.50-1.99 CT) 03/11/10 ROUNDS |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 |
D | 281 | 228 | 210 | 158 | 127 | 99 | 81 | 62 | 49 | 31 | 18 |
E | 218 | 209 | 175 | 148 | 121 | 95 | 77 | 59 | 47 | 30 | 17 |
F | 186 | 173 | 165 | 136 | 115 | 90 | 72 | 57 | 45 | 29 | 16 |
G | 133 | 128 | 122 | 111 | 100 | 82 | 67 | 53 | 43 | 28 | 15 |
H | 108 | 104 | 100 | 91 | 85 | 76 | 64 | 49 | 42 | 27 | 15 |
I | 95 | 91 | 88 | 78 | 72 | 67 | 57 | 45 | 39 | 25 | 14 |
J | 77 | 75 | 72 | 65 | 59 | 57 | 50 | 40 | 33 | 23 | 14 |
K | 62 | 60 | 58 | 57 | 51 | 47 | 43 | 36 | 30 | 21 | 13 |
L | 56 | 54 | 52 | 49 | 45 | 43 | 39 | 33 | 27 | 20 | 12 |
M | 47 | 46 | 44 | 43 | 38 | 36 | 33 | 28 | 24 | 18 | 12 |
|
| Diamond Report : (2.00-2.99 CT) 03/11/10 ROUNDS |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 |
D | 412 | 333 | 300 | 238 | 173 | 132 | 108 | 74 | 58 | 34 | 19 |
E | 313 | 293 | 250 | 213 | 166 | 129 | 105 | 72 | 56 | 33 | 18 |
F | 275 | 248 | 223 | 188 | 159 | 122 | 98 | 69 | 54 | 32 | 17 |
G | 203 | 187 | 171 | 152 | 139 | 114 | 94 | 65 | 51 | 31 | 17 |
H | 160 | 148 | 138 | 127 | 118 | 102 | 88 | 60 | 48 | 30 | 16 |
I | 125 | 121 | 114 | 105 | 97 | 88 | 80 | 55 | 46 | 28 | 15 |
J | 100 | 96 | 92 | 86 | 80 | 73 | 68 | 50 | 42 | 25 | 15 |
K | 90 | 87 | 84 | 78 | 73 | 66 | 61 | 48 | 36 | 24 | 14 |
L | 70 | 68 | 66 | 63 | 57 | 52 | 47 | 40 | 31 | 23 | 13 |
M | 60 | 59 | 58 | 57 | 49 | 44 | 40 | 35 | 26 | 21 | 13 |
|
| Diamond Report : (3.00-3.99 CT) 03/11/10 ROUNDS |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 |
D | 653 | 496 | 441 | 341 | 270 | 178 | 128 | 84 | 72 | 38 | 21 |
E | 486 | 442 | 371 | 296 | 247 | 167 | 121 | 80 | 67 | 37 | 20 |
F | 419 | 386 | 325 | 267 | 227 | 155 | 116 | 76 | 63 | 35 | 19 |
G | 336 | 302 | 270 | 235 | 197 | 138 | 110 | 72 | 60 | 34 | 18 |
H | 254 | 242 | 220 | 192 | 165 | 119 | 105 | 68 | 57 | 33 | 18 |
I | 181 | 175 | 165 | 148 | 126 | 104 | 91 | 62 | 53 | 31 | 17 |
J | 147 | 144 | 136 | 123 | 111 | 90 | 80 | 57 | 47 | 28 | 16 |
K | 132 | 126 | 121 | 110 | 99 | 77 | 67 | 52 | 42 | 26 | 16 |
L | 99 | 94 | 89 | 85 | 77 | 58 | 49 | 43 | 33 | 25 | 15 |
M | 83 | 80 | 77 | 72 | 66 | 52 | 44 | 39 | 29 | 23 | 15 |
|
| Diamond Report : (4.00-4.99 CT) 03/11/10 ROUNDS |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 |
D | 911 | 710 | 649 | 523 | 411 | 250 | 175 | 96 | 79 | 43 | 23 |
E | 708 | 646 | 558 | 468 | 388 | 240 | 170 | 91 | 74 | 41 | 22 |
F | 639 | 557 | 495 | 426 | 350 | 226 | 166 | 86 | 70 | 39 | 21 |
G | 482 | 433 | 394 | 371 | 303 | 197 | 153 | 81 | 66 | 37 | 20 |
H | 367 | 345 | 315 | 293 | 246 | 176 | 141 | 77 | 63 | 36 | 20 |
I | 264 | 250 | 234 | 216 | 189 | 147 | 125 | 73 | 60 | 34 | 19 |
J | 213 | 202 | 191 | 176 | 156 | 129 | 109 | 67 | 53 | 32 | 18 |
K | 181 | 170 | 159 | 148 | 132 | 105 | 93 | 61 | 47 | 29 | 17 |
L | 125 | 117 | 110 | 105 | 93 | 75 | 65 | 51 | 38 | 28 | 16 |
M | 107 | 102 | 97 | 91 | 83 | 67 | 58 | 47 | 34 | 25 | 16 |
|
| Diamond Report : (5.00-5.99 CT) 03/11/10 ROUNDS |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 |
D | 1276 | 948 | 853 | 718 | 546 | 332 | 219 | 110 | 82 | 47 | 25 |
E | 938 | 845 | 744 | 644 | 515 | 307 | 212 | 104 | 77 | 45 | 23 |
F | 824 | 742 | 680 | 594 | 438 | 280 | 203 | 100 | 74 | 43 | 22 |
G | 618 | 556 | 509 | 457 | 380 | 252 | 192 | 96 | 70 | 41 | 21 |
H | 486 | 441 | 404 | 360 | 301 | 219 | 173 | 86 | 66 | 40 | 20 |
I | 355 | 333 | 320 | 280 | 252 | 185 | 150 | 76 | 61 | 38 | 19 |
J | 268 | 254 | 237 | 220 | 210 | 165 | 133 | 69 | 54 | 36 | 18 |
K | 209 | 194 | 183 | 169 | 159 | 130 | 110 | 63 | 49 | 33 | 18 |
L | 153 | 146 | 138 | 130 | 120 | 100 | 76 | 55 | 43 | 30 | 17 |
M | 133 | 126 | 120 | 113 | 108 | 90 | 68 | 49 | 37 | 27 | 17 |
|
| Diamond Report : (10.00-10.99 CT) 03/11/10 ROUNDS |
| IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 |
D | 1944 | 1401 | 1261 | 1071 | 845 | 531 | 349 | 171 | 103 | 61 | 30 |
E | 1391 | 1251 | 1123 | 958 | 773 | 492 | 339 | 161 | 98 | 59 | 28 |
F | 1185 | 1066 | 958 | 845 | 670 | 456 | 324 | 156 | 95 | 57 | 27 |
G | 958 | 876 | 793 | 721 | 604 | 412 | 306 | 152 | 90 | 54 | 26 |
H | 773 | 700 | 639 | 567 | 484 | 350 | 275 | 135 | 88 | 53 | 25 |
I | 556 | 525 | 494 | 433 | 391 | 300 | 240 | 120 | 83 | 50 | 24 |
J | 416 | 397 | 377 | 361 | 330 | 259 | 207 | 110 | 75 | 47 | 23 |
K | 314 | 293 | 281 | 268 | 247 | 202 | 171 | 100 | 68 | 44 | 22 |
L | 234 | 225 | 216 | 199 | 183 | 154 | 118 | 88 | 60 | 41 | 21 |
M | 206 | 196 | 185 | 176 | 162 | 130 | 105 | 78 | 52 | 37 | 20 |
|